
| Here are some Travel Sites that boast savings! | ![]() |
||||||||||
| * When Looking For A Deal Continue To Search All The Sites* | |||||||||||
![]() |
|||||||||||
| Useful Info | |||||||||||
| The following examples are instant purchase | |||||||||||
| |
|||||||||||
| Travel Savings Here | |||||||||||
| New Baggage Rules | |||||||||||
![]() |
|||||||||||
| ALL Travel Links | |||||||||||
| Air | Hotel | Car | Cruises | ||||||||
| Luggage | Vacations | ||||||||||
| Before You Go | ![]() |
![]() |
|||||||||
| Get A Pingo | |||||||||||
| Calling Card | |||||||||||
| Company | From/To | How/When | Prices | ||||||||
![]() |
|||||||||||
| NYC/CDG | 435/Person | ||||||||||
| Unsure of Airline | |||||||||||
| Last Minute Airfare | |||||||||||
| NYC/GRU | LAN | $1,060.00 | |||||||||
| 16 march- | |||||||||||
| 30 march | |||||||||||
| |
|||||||||||
| Sept 15- | $580 per person | ||||||||||
| LHR/MCO | Sept 30 | ||||||||||
| AA | |||||||||||
| Airfare | |||||||||||
![]() |
|||||||||||
| DEN/MEX | 7/15-7/22 | $204/Person | |||||||||
| Airfare | |||||||||||
|
|
|||||||||||
| NYC/CDG | Fri, Apr 7 - Mon, Apr 10 | $595.00 per person | |||||||||
| AA | |||||||||||
| Airfare | |||||||||||
| |
|||||||||||
| NYC/CDG | Fri, Apr 7 - Mon, Apr 10 | $454.00 per person | |||||||||
|
|
|||||||||||
| STL/HKG | Dec 20-27 | $1824/Person | |||||||||
| Al Nippon | |||||||||||
![]() |
|||||||||||
| LED/JFK | Dec 20-Jan 5 | $579/person | |||||||||
| + Taxes | |||||||||||
| Aeroflot | |||||||||||
| Airfare | |||||||||||
| |
|||||||||||
| SFO/HNL | Dec 7-Dec 15 | $221 Per Person | |||||||||
| Airfare | |||||||||||
![]() |
|||||||||||
| CDG | Fri, Apr 7 - Mon, Apr 10 | $93.10 | |||||||||
| Best Western Bretagne | 3 Star Hotel | ||||||||||
| Nightly Rate | |||||||||||
| HOTEL | |||||||||||
| |
|||||||||||
| FRA | 09/27/07- | $71/Nite | |||||||||
| 10/08/07 | 4 Star | ||||||||||
| HOTEL | |||||||||||
![]() |
|||||||||||
| NYC | 12/24-1/2 | $104/nite | |||||||||
| HOTEL | |||||||||||
![]() |
|||||||||||
| LAS | All Year | 59/nite | |||||||||
| HOTEL | |||||||||||
![]() |
|||||||||||
| Aug 3-10 | $169/night | ||||||||||
| EYW | |||||||||||
| Condo on the water | |||||||||||
| HOTEL | |||||||||||
![]() |
|||||||||||
| TPA | Apr 7 - Apr 10 | $67.00 | |||||||||
| HOTEL | |||||||||||
![]() |
|||||||||||
| Cork Ireland | |||||||||||
| 8/20-23 | $11.99 Eur | ||||||||||
| HOTEL | |||||||||||
|
|
|||||||||||
| YYC/LAS | DEC 31/ Jan15 | $2100/Person* | |||||||||
| Airfare + Hotel | *140USD/day | ||||||||||
| 100USD Dining Credit | 15 Days | ||||||||||
| Las Vegas/Package | |||||||||||
| |
|||||||||||
| ATL | Aug 15-22 | $34/Night | |||||||||
| 2 Star | |||||||||||
| HOTEL | |||||||||||
![]() |
|||||||||||
| TPE | Jan15-22 | $26/Night | |||||||||
| HOTEL | |||||||||||
| |
|||||||||||
| CDG | Fri, Apr 7 - Mon, Apr 10 | $108.00 | |||||||||
| Musée d'Orsay - Invalides | 4 Star Hotel | ||||||||||
| Nightly Rate | |||||||||||
| HOTEL | |||||||||||
| |
|||||||||||
| Black Sea Resort | Jan 17th-25th | $51/night | |||||||||
| Hotel | |||||||||||
![]() |
|||||||||||
| PEK | Fri, Apr 7 - Mon, Apr 10 | 1,200.00 | |||||||||
| The Regent Beijing | CNY | ||||||||||
| HOTEL | |||||||||||
![]() |
|||||||||||
| May 28-May31 | |||||||||||
| MEM | Standard Double | 57USD/Night | |||||||||
| Breakfast Buffet | |||||||||||
| Hotel | |||||||||||
![]() |
|||||||||||
| CDG | Mar 11-Mar18 | 85USD/Night | |||||||||
| Hotel | |||||||||||
![]() |
|||||||||||
| CDG | Fri, Apr 7 - Mon, Apr 10 | $71/Night | |||||||||
| Comfort Inn Saint Pierre | |||||||||||
| HOTEL/Apartment | |||||||||||
![]() |
|||||||||||
| HLN | May 5-12 | $49/Night | |||||||||
| |
|||||||||||
| Apr 7 - Apr 10 | 32US/Day | ||||||||||
| MXP | |||||||||||
| Economy Car | |||||||||||
| CAR RENTAL | |||||||||||
![]() |
|||||||||||
| ORD | Jul 2-Jul 9 | $34US/Day | |||||||||
| Economy Car | |||||||||||
| CAR RENTAL | |||||||||||
|
|
LHR | Dec 10-Dec 17 | |||||||||
| Economy Car | $19US/Day | ||||||||||
| CAR RENTAL | |||||||||||
![]() |
|||||||||||
| CDG | Apr 7 - Apr 10 | 23,41 €/day | |||||||||
| Opel Corsa Mini | |||||||||||
| CAR RENTAL | |||||||||||
| |
|||||||||||
| BOI | Fri, Apr 7 - Mon, Apr 10 | $ 19.93 USD / day | |||||||||
| CAR RENTAL | |||||||||||
| |
|||||||||||
| CDG | Fri, Apr 7 - Mon, Apr 10 | $16.95 per day | |||||||||
| Ford Focus, Renault Megane, or similar | |||||||||||
| CAR RENTAL | |||||||||||
|
|
|||||||||||
| Sep11-Sep 14 | $18.80/Day | ||||||||||
| ALB | |||||||||||
| CAR RENTAL | |||||||||||
| |
|||||||||||
| NOV 30-Dec 14 | |||||||||||
| PIT | 21.16/Day | ||||||||||
| Chevy Aveo | Economy | ||||||||||
| Car Rental | |||||||||||
![]() |
|||||||||||
| MEM | May 27-May 31 | 107USD | |||||||||
| Car Rental | |||||||||||
|
|
|||||||||||
| CMH | Apr 4-11 | 22/day | |||||||||
| Economy | |||||||||||
| Car Rental | |||||||||||
|
|
Luxury Cruises | ||||||||||
| SFO/YVR-11 Nights | $2998/Person | ||||||||||
| Alaska | Spotlight is on...Photography | ||||||||||
| Airfare Included | |||||||||||
|
|
CRUISES |
||||||||||
| |
|||||||||||
| from $149 | |||||||||||
| 4 Night Western Caribbean | From MIA | Brochure price $899. | |||||||||
| CRUISES | |||||||||||
![]() |
|||||||||||
| Liberty Of the Seas | Price Match Guarantee | ||||||||||
| (Many or all Cruise Ships) | |||||||||||
| CRUISES | |||||||||||
|
|
|||||||||||
|
|
April 5, 29, 2006 | $612.00 | |||||||||
| Genoa | Costa Cruises | ||||||||||
| CRUISES | |||||||||||
| NON-REV INTERLINE SITES | |||||||||||
| RATING | COMMENTS | ||||||||||
|
|
|
|
|
|
Great Site...Excellent Customer Service | ||||||
|
|
|
|
|
Good Travel Site For Argentina | |||||||
| PERX |
|
Not Much | |||||||||
| Dargal |
|
|
Has Last Minute Deals....That's It | ||||||||
| HOME | |||||||||||